There's a lot of pump and dump about at the moment. Here's a roundup of recent arrivals, some of them regulars, some of them new.
Stock | IP Address | Date Received |
---|---|---|
PGCN | 62.193.112.114 | Tue, 12 Jul 2005 13:13:44 +0000 |
NTMT | 70.92.237.31 | Wed, 13 Jul 2005 03:37:17 +0000 |
CWTD | 83.23.34.232 | Fri, 15 Jul 2005 12:03:00 +0000 |
CDGT | 212.159.29.186 | Mon, 18 Jul 2005 14:29:49 +0000 |
CWTD | 218.145.104.177 | Wed, 20 Jul 2005 04:07:23 -0000 |
CWTD | 61.100.111.31 | Wed, 20 Jul 2005 07:39:48 -0000 |
CDGT | 81.192.38.248 | Wed, 20 Jul 2005 11:25:05 +0000 |
I'm not going to bother with the text of any of these, since they are all much of a muchness. They were all plain text except for the two most recent CWTD spams, which were HTML and distinguished by arriving at a different account. I'm pleased to announce that this clears my backlog of spam. Yay! Regular service will now resume.
Received another CWTD spam from 80.141.241.123 on Fri, 22 Jul 2005 19:42:24 +0000.
ReplyDelete