Pump and Dump: Odds and Ends
There have been a few seen-it-all-before type pump and dumps arrive in the last few days. I won't bother with full text or linking to all past instances -- just a quick summary of stocks and sources. The PSIV and EDEX were sent to "address X", and the PGCN to my legacy address.
Stock | IP Address | Date Received |
---|---|---|
PSIV | 82.230.217.89 | Fri, 29 Jul 2005 01:41:40 -0000 |
PGCN | 61.207.157.134 | Fri, 29 Jul 2005 03:44:14 +0000 |
PSIV | 60.10.84.159 | Fri, 29 Jul 2005 04:37:54 -0000 |
EDEX | 218.23.66.95 | Sat, 30 Jul 2005 19:48:32 -0000 |
EDEX | 208.199.20.196 | Sun, 31 Jul 2005 17:12:14 -0000 |
PGCN | 210.213.224.9 | Mon, 01 Aug 2005 01:24:30 +0000 |
No comments:
Post a Comment