Current Status

This blog is not frequently updated because most case-by-case scam reports are now listed in subordinate blogs. At this point in time, most of my efforts are targeted at documenting employment scams in the Suckers Wanted blog.

2005-08-29

Stock Spam: Roundup

Stock spam has been arriving in dribs and drabs recently. Now is an opportune moment to clear out the backlog, so let's get to it.

StockIP AddressDate Received
EDEX 58.83.42.169 Mon, 1 Aug 2005 06:50:34 -0000
EDEX 220.163.70.67 Mon, 1 Aug 2005 11:46:06 -0000
MWIS 221.192.8.166 Mon, 1 Aug 2005 23:08:22 -0000
MWIS 221.15.171.188 Tue, 2 Aug 2005 13:01:25 -0000
CGKY 222.84.17.11 Wed, 3 Aug 2005 18:19:06 -0000
CGKY 219.145.154.140 Sun, 7 Aug 2005 11:19:10 -0000
CGKY 60.181.32.170 Sun, 7 Aug 2005 12:15:25 -0000
CGKY 195.210.229.1 Sun, 7 Aug 2005 13:01:38 -0000
CWTD 218.69.216.198 Tue, 9 Aug 2005 01:13:33 -0000
CWTD 221.127.83.213 Tue, 9 Aug 2005 02:16:27 -0000
CWTD 61.149.129.61 Thu, 11 Aug 2005 08:51:19 -0000
CWTD 218.24.223.236 Thu, 11 Aug 2005 14:46:08 -0000
CWTD 220.176.23.10 Thu, 11 Aug 2005 17:09:39 -0000
CWTD 61.51.91.11 Tue, 16 Aug 2005 14:08:22 -0000
CWTD 69.245.172.98 Thu, 18 Aug 2005 03:07:08 -0000
CWTD 216.63.226.65 Thu, 18 Aug 2005 04:21:51 -0000
CWTD 204.60.98.187 Thu, 18 Aug 2005 19:49:03 -0000
CWTD 210.124.113.10 Thu, 18 Aug 2005 22:39:52 -0000
CWTD 62.89.101.11 Thu, 18 Aug 2005 22:46:59 -0000
CWTD 219.94.82.212 Fri, 19 Aug 2005 00:01:29 -0000
CWTD 200.74.165.63 Sat, 19 Aug 2005 21:09:23 -0000
CGKY 217.144.220.246 Sat, 20 Aug 2005 06:21:30 -0000
CGKY 220.71.190.51 Sun, 21 Aug 2005 07:32:26 -0000
CGKY 61.222.115.124 Sun, 21 Aug 2005 17:53:05 -0000
WWBP 221.2.121.15 Wed, 24 Aug 2005 03:03:59 -0000
WWBP 222.235.187.235 Sun, 28 Aug 2005 02:20:48 -0000
WWBP 219.251.101.9 Sun, 28 Aug 2005 02:27:38 -0000
WWBP 219.251.86.46 Sun, 28 Aug 2005 03:21:53 -0000
CGKY 222.105.4.85 Mon, 29 Aug 2005 05:20:24 -0000
CGKY 211.189.91.53 Mon, 29 Aug 2005 15:21:28 -0000
CWTD 207.173.229.70 Mon, 29 Aug 2005 22:14:03 -0000
CWTD 218.22.249.106 Mon, 29 Aug 2005 22:56:10 -0000
CWTD 218.51.221.241 Tue, 30 Aug 2005 12:22:04 -0000
CWTD 64.167.100.102 Wed, 31 Aug 2005 07:19:55 -0000
CWTD 62.81.241.140 Wed, 31 Aug 2005 11:55:46 -0000

Note that CGKY (Carnegie Cooke & Company, Inc.) is a "first sighting" so far as this blog is concerned, as is WWBP (Worldwide Biotech & Pharmaceutical Co). CGKY is a sub-dollar pinksheet-listed stock, probably being played for pump and dump purposes, whereas WWBP opened around the ten dollar mark on 23rd August, tanked and closed around six dollars on 24th August, and so on. A fairly volatile stock, that, so maybe it's another pump and dump. CWTD, on the other hand, is almost a permanent fixture so far as stock spam goes.

Some of the above spams post-date this blog entry. That's because this blog entry has been amended after posting to cover all stock spam to the end of August, UTC.

No comments: